

| $15,030,000.00 | Arbitration award for business breach of contract against national computer manufacturer. Rochester, NY |
|---|---|
| $10,000,000.00 |
|
$ 7,750,000.00 |
Settlement, for spinal injuries resulting in paraplegia, industrial accident. West Palm Beach, FL |
| $ 7,500,000.00 |
|
| $ 4,450,000.00 |
|
| $ 4,450,000.00 | Settlement, for major burns and personal injuries from rear end collision. Ft. Pierce, FL |
| $ 4,088,494.00 | Jury verdict, for medical malpractice resulting in leg amputation. Miami, FL |
| $ 3,625,000.00 |
|
| $ 3,505,138.45 | Jury verdict, for back injuries to female in slip and fall on Amtrak train. West Palm Beach, FL |
| $ 3,500,000.00 | Settlement, for brain and spinal injuries, construction equipment fell on passing automobile, I-95. West Palm Beach, FL |
| $ 2,700,000.00 |
|
| $ 2,500,000.00 | Jury verdict, for wrongful death of child in school bus accident. Vero Beach, FL |
| $ 2,200,000.00 | Settlement, for arm, spinal, and mental injuries from rear end collision. Ft. Pierce, FL |
| $ 2,011,915.75 |
|
| $ 1,806,043.00 |
|
| $ 1,065,000.00 | Jury verdict, for neck and back injuries in automobile/food delivery truck collision. Miami, FL |
| $ 1,550,000.00 | Settlement, for wrongful death of husband and father from automobile accident in South Carolina. Ft. Lauderdale, FL |
| $ 1,312,500.00 |
|
| $ 1,295,773.06 | Jury verdict, for neck injuries to female housekeeper from fall off ladder. Tampa, FL |
| $ 1,255,000.00 | Settlement, for wrongful death of convenience store clerk, shot in robbery. Ft. Pierce, FL |
| $ 1,250,000.00 | Settlement, for spinal injuries and resulting impotence from truck/truck collision. Jacksonville, FL |
| $ 1,247,088.00 | Settlement, for facial scarring, brain and spinal injuries, motor vehicle/ truck collision. Vero Beach, FL |
| $ 1,000,000.00 |
|
| $ 975,000.00 | Settlement after jury trial, for personal injuries from slip and fall in grocery store. West Palm Beach, FL |
| $ 928,151.40 | Settlement, for leg fracture and injuries, automobile collision. North Carolina |
| $ 910,000.00 | Settlement, for leg injuries and scarring, construction site accident, tunnel cave-in. Miami, FL |
| $ 900,000.00 | Settlement, for brain injury, automobile/truck collision. Ft. Pierce, FL |
| $ 900,000.00 | Settlement, for head and neck injuries, automobile/tractor trailer truck accident. Okeechobee, FL |
| $ 875,000.00 |
|
| $ 865,000.00 | Settlement, for spinal injuries to truck driver from motor vehicle collision. Ft. Lauderdale, FL |
| $ 850,000.00 | Settlement, for brain injury to minor child, telephone/power pole fell on pedestrian, negligent maintenance. Tampa, FL |
| $ 854,889.40 |
|
| $ 850,000.00 | Settlement, for personal injuries, motor vehicle collision. Ft. Lauderdale, FL |
| $ 772,500.00 | Settlement, for wrongful death of male from fall, elevator shaft construction site accident. Ft. Lauderdale, FL |
| $ 720,000.00 | Jury verdict, for back and neck injuries to male in automobile collision. Ft. Pierce, FL |
| $ 700,000.00 |
|
| $ 700,000.00 | Settlement, for spinal and knee injuries, work van/truck rear end collision. Vero Beach, FL |
| $ 700,000.00 | Settlement, for wrongful death of nurse from psychiatric hospital in providing negligent security. Port St. Lucie, FL |
| $ 525,277.13 | Jury verdict, for spinal injuries from motor vehicle collision. LaBelle, Hendry County, FL |
| $ 525,000.00 |
|
| $ 505,000.00 | Settlement, for low back injuries, tractor trailer/motor vehicle sideswipe collision. West Palm Beach, FL |
| $ 404,528.60 | Jury verdict, for arm injuries in automobile/garbage truck collision. Ft. Pierce, FL |
| $ 400,000.00 | Settlement, for wrongful death of patient from psychiatric hospital in providing negligent security. Port St. Lucie, FL |
| $ 400,000.00 | Settlement, for back injuries, automobile accident. West Palm Beach, FL |
| $ 375,000.00 | Settlement, for neck and back injuries, automobile accident. Ft. Pierce, FL |
| $ 320,000.00 | Settlement after trial, for knee injuries in slip and fall at grocery store. Ft. Pierce, FL |
| $ 320,000.00 | Settlement, for wrist injuries from slip and fall on wet floor in bank. Vero Beach, FL |
| $ 300,000.00 | Settlement, for wrongful death of man from barroom fight, premises liability. Ft. Pierce, FL |
| $ 292,324.00 | Jury verdict, for neck injuries to female in automobile collision. West Palm Beach, FL |
| $ 275,000.00 |
|
| $ 260,000.00 | Settlement, for neck injuries, motor vehicle intersection collision. Port St. Lucie, FL |
| $ 250,000.00 | Jury verdict, for wrongful death of child hit by pizza delivery vehicle. Titusville, FL |
| $ 235,000.00 | Settlement, for video store parking lot shooting resulting in loss of vision in one eye of customer. Jacksonville, FL |
| $ 187,868.00 | Jury verdict, for back injuries to male in automobile collision. Vero Beach, FL |
| $ 156,000.00 | Jury verdict, for partial finger amputation of minor male. Ft. Pierce, FL |
| $ 150,000.00 | Settlement, for knee injuries, slip and fall on wet floor in hospital. Orlando, FL |
| $ 150,000.00 | Settlement, for breach of contract by municipality, violation of civil rights of small business owner. Ft. Lauderdale, FL |
| $ 150,000.00 | Settlement, for neck and back injuries, motor vehicle collision. Port St. Lucie, FL |
| $ 145,000.00 | Settlement, for shoulder, neck and back injuries, motor vehicle collision. Stuart, FL |
| $ 120,000.00 | Settlement, for shoulder, nose and jaw injuries sustained from slip and fall on cruise ship. Miami, FL |
| $ 100,000.00 | Settlement, for knee and back injuries, slip and fall accident at national retailer. Port St. Lucie, FL |
| $ 100,000.00 | Settlement, for shoulder, neck and back injuries, slip and fall accident at Home Show. Port St. Lucie, FL |
